Bear Stadiums, advisor in sport facilities and architectural design, and Rubner Holzbau, European leader in Glulam technology, are proud to present their "modular wood systems", thanks to which you can choose the stadium tailored to meet your needs. The innovative modular system allows us to produce and transport the modules of your stadium in 40 feet containers to any destination in the world and to assemble the stands in record time, guaranteeing fixed and limited costs.
Bear Stadiums are built to last, using wood from sustainably managed forests.
Wood is a renewable resource produced by nature. It is an excellent construction material and differs from concrete and steel as it does not require fossil energy for its production. Wood is also a Carbon Sink, sequestrating carbon even after it has been turned into timber. Our state of the art glum technology allows us to offer a light, safe, ecological structure, made of natural materials and designed to reduce energy consumption. Bear Stadiums can be fitted with mini wind turbines and solar panels that produce the green energy necessary to power the stadium utilities, and water can be stored and recycled to irrigate the Football pitch.
By choosing to build a green stadium, you are contributing to Climate change Mitigation.
Bear Stadiums are built in full respect of the FIFA and UEFA and standards and regulations, guaranteeing perfect pitch visibility, comfortable, safe and covered seating, pitch lighting suitable for hd filming, and minimum distance between stands and pitch sideline. Inside the Mainstand, the stadiums layout include Team A and B king size locker rooms with all professional facilities, conference hall, media and interview spaces, offices, anti-doping and infirmary area, as well as all the best services for the public: bars, restaurants, hospitality lounge, sky boxes, and TV spot.
Bear Stadiums are tailor made for your Sports Club. Choose your stadium according to your Sport, and the seating capacity you need.
Colors, external wrapping, and energy package can be modified at your convenience.
1.500 SEATS STADIUM
Lenght overall 125,00 mt
Width overall 110,00 mt
Pitch dimension 105,00 X 68,00 mt
Overall area (pitch included) 125,00 x 84,00 mt
Stands distance from the sideline 8,00 mt
Stands distance from the endline 10,00 mt
MAIN STAND total internal area 1.050 sqm
GROUND LEVEL 700 sqm:
Hall reception | 25 sqm |
Stadium offices | 25 sqm |
Media work area | 25 sqm |
Conference hall | 50 sqm |
Antidoping area | 25 sqm |
Infirmary | 25 sqm |
Locker room team A | 75 sqm |
Showers + toilets + massage room team A | 75 sqm |
Locker room team B | 75 sqm |
Showers + toilets + massage room team B | 75 sqm |
Locker rooms referees (ladies/gents) | 25 sqm |
Mixed zone/Flash zone | 50 sqm |
Hallways and common areas | 150 sqm |
System rooms/storage | 75 + 75 sqm |
4 containers toilets | 60 sqm |
FIRST LEVEL 350 sqm:
Snack bar | 30 + 30 sqm |
Catering area | 30 + 30 sqm |
Hospitality lounge and restaurant | 120 sqm |
Restrooms | 30 + 30 sqm |
Hallways and common areas | 50 sqm |
STADIUM 2.500 SEATS
Lenght overall 125,00 mt
Width overall 118,00 mt
Pitch dimension 105,00 X 68,00 mt
Overall area (pitch included) 125,00 x 84,00 mt
Stands distance from the sideline 8,00 mt
Stands distance from the endline 10,00 mt
MAIN STAND total internal area 2.200 sqm
GROUND LEVEL 1.150 sqm:
Hall reception | 25 sqm |
Stadium offices | (60 + 50) sqm |
Media work area | 52 sqm |
Conference hall | 105 sqm |
Antidoping area | 52 sqm |
Infirmary | 25 sqm |
Offices delegate UEFA/FIFA | 25 sqm |
Locker room team A | 105 sqm |
Showers + toilets + massage room team A | 100 sqm |
Locker room team B | 105 sqm |
Showers + toilets + massage room team B | 100 sqm |
Uniform rooms/storage | (20 + 20) sqm |
Locker rooms referees (ladies/gents) | (20 + 20) sqm |
Mixed zone | 52 sqm |
Flash zone | 24 sqm |
Hallways and common areas | 160 sqm |
System rooms/storage | (80 + 80) sqm |
4 containers toilets | 60 sqm |
FIRST LEVEL 650 sqm:
Snack bar | 120 sqm |
Catering area | 100 sqm |
Hospitality lounge and restaurant | 160 sqm |
Restrooms | 130 sqm |
Hallways and common areas | 140 sqm |
SECOND LEVEL 400 sqm:
Presidential suite | 200 sqm |
6 sky boxes | 90 sqm |
Restrooms | 55 sqm |
Hallways and common areas | 55 sqm |
NORTH/SOUTH/EAST STANDS
GROUND LEVEL
12 containers toilets (12 x 15 sqm) | 180 sqm |
5.000 SEATS STADIUM
Lenght overall 148,00 mt
Width overall 128,00 mt
Pitch dimension 105,00 X 68,00 mt
Overall area (pitch included) 125,00 x 84,00 mt
Stands distance from the sideline 8,00 mt
Stands distance from the endline 10,00 mt
MAIN STAND total internal area 2.200 sqm
GROUND LEVEL 1.150 sqm:
Hall reception | 25 sqm |
Stadium offices | (60 + 50) sqm |
Media work area | 52 sqm |
Conference hall | 105 sqm |
Antidoping area | 52 sqm |
Infirmary | 25 sqm |
Offices delegate UEFA/FIFA | 25 sqm |
Locker room team A | 105 sqm |
Showers + toilets + massage room team A | 100 sqm |
Locker room team B | 105 sqm |
Showers + toilets + massage room team B | 100 sqm |
Uniform rooms/storage | (20 + 20) sqm |
Locker rooms referees (ladies/gents) | (20 + 20) sqm |
Mixed zone | 52 sqm |
Flash zone | 24 sqm |
Hallways and common areas | 160 sqm |
System rooms/storage | (80 + 80) sqm |
4 containers toilets | 60 sqm |
FIRST LEVEL 650 sqm:
Snack bar | 120 sqm |
Catering area | 100 sqm |
Hospitality lounge and restaurant | 160 sqm |
Restrooms | 130 sqm |
Hallways and common areas | 140 sqm |
SECOND LEVEL 400 sqm:
Control room/Pres suite | 150 sqm |
6 sky boxes | 90 sqm |
Restrooms | 60 sqm |
Hallways and common areas | 100 sqm |
NORTH/SOUTH/EAST STANDS
GROUND LEVEL
12 containers toilets (12 x 15 sqm) | 180 sqm |
10.000 SEATS STADIUM
Lenght overall 148,00 mt
Width overall 130,00/124,00 mt
Pitch dimension 105,00 X 68,00 mt
Overall area (pitch included) 125,00 x 84,00 mt
Stands distance from the sideline 8,00 mt
Stands distance from the endline 10,00 mt
MAIN STAND total internal area 2.200 sqm
GROUND LEVEL 1.150 sqm:
Hall reception | 25 sqm |
Stadium offices | (60 + 50) sqm |
Media work area | 52 sqm |
Conference hall | 105 sqm |
Antidoping area | 52 sqm |
Infirmary | 25 sqm |
Offices delegate UEFA/FIFA | 25 sqm |
Locker room team A | 105 sqm |
Showers + toilets + massage room team A | 100 sqm |
Locker room team B | 105 sqm |
Showers + toilets + massage room team B | 100 sqm |
Uniform rooms/storage | (20 + 20) sqm |
Locker rooms referees (ladies/gents) | (20 + 20) sqm |
Mixed zone | 52 sqm |
Flash zone | 24 sqm |
Hallways and common areas | 160 sqm |
System rooms/storage | (80 + 80) sqm |
4 containers toilets | 60 sqm |
FIRST LEVEL 650 sqm:
Snack bar | 120 sqm |
Catering area | 100 sqm |
Hospitality lounge and restaurant | 160 sqm |
Restrooms | 130 sqm |
Hallways and common areas | 140 sqm |
SECOND LEVEL 400 sqm:
Control room/Camera platform | 60 sqm |
12 sky boxes | 180 sqm |
Restrooms Ladies/Gentemen | 60 sqm |
Hallways and common areas | 100 sqm |
NORTH/SOUTH/EAST STANDS
GROUND LEVEL
12 containers toilets (12 x 15 sqm) | 180 sqm |
15.000 SEATS STADIUM
Lenght overall 180,00 mt
Width overall 146,00/140,00 mt
Pitch dimension 105,00 X 68,00 mt
Overall area (pitch included) 125,00 x 84,00 mt
Stands distance from the sideline 8,00 mt
Stands distance from the endline 10,00 mt
MAIN STAND total internal area 2.200 sqm
GROUND LEVEL 1.150 sqm:
Hall reception | 25 sqm |
Stadium offices | (60 + 50) sqm |
Media work area | 52 sqm |
Conference hall | 105 sqm |
Antidoping area | 52 sqm |
Infirmary | 25 sqm |
Offices delegate UEFA/FIFA | 25 sqm |
Locker room team A | 105 sqm |
Showers + toilets + massage room team A | 100 sqm |
Locker room team B | 105 sqm |
Showers + toilets + massage room team B | 100 sqm |
Uniform rooms/storage | (20 + 20) sqm |
Locker rooms referees (ladies/gents) | (20 + 20) sqm |
Mixed zone | 52 sqm |
Flash zone | 24 sqm |
Hallways and common areas | 160 sqm |
System rooms/storage | (80 + 80) sqm |
4 containers toilets | 60 sqm |
FIRST LEVEL 650 sqm:
Snack bar | 120 sqm |
Catering area | 100 sqm |
Hospitality lounge and restaurant | 160 sqm |
Restrooms | 130 sqm |
Hallways and common areas | 140 sqm |
SECOND LEVEL 400 sqm:
Control room/Camera platform | 60 sqm |
12 sky boxes | 180 sqm |
Restrooms Ladies/Gentlemen | 60 sqm |
Hallways and common areas | 100 sqm |
NORTH/SOUTH/EAST STANDS
GROUND LEVEL
12 containers toilets (12 x 15 sqm) | 180 sqm |
20.000 SEATS STADIUM
Lenght overall 180,00 mt
Width overall 146,00/140,00 mt
Pitch dimension 105,00 X 68,00 mt
Overall area (pitch included) 125,00 x 84,00 mt
Stands distance from the sideline 8,00 mt
Stands distance from the endline 10,00 mt
MAIN STAND total internal area 2.200 sqm
GROUND LEVEL 1.150 sqm:
Hall reception | 25 sqm |
Stadium offices | (60 + 50) sqm |
Media work area | 52 sqm |
Conference hall | 105 sqm |
Antidoping area | 52 sqm |
Infirmary | 25 sqm |
Offices delegate UEFA/FIFA | 25 sqm |
Locker room team A | 105 sqm |
Showers + toilets + massage room team A | 100 sqm |
Locker room team B | 105 sqm |
Showers + toilets + massage room team B | 100 sqm |
Uniform rooms/storage | (20 + 20) sqm |
Locker rooms referees (ladies/gents) | (20 + 20) sqm |
Mixed zone | 52 sqm |
Flash zone | 24 sqm |
Hallways and common areas | 160 sqm |
System rooms/storage | (80 + 80) sqm |
4 containers toilets | 60 sqm |
FIRST LEVEL 650 sqm:
Snack bar | 120 sqm |
Catering area | 100 sqm |
Hospitality lounge and restaurant | 160 sqm |
Restrooms | 130 sqm |
Hallways and common areas | 140 sqm |
SECOND LEVEL 400 sqm:
Control room/camera platform | 60 sqm |
12 sky boxes | 180 sqm |
Restrooms Ladies/Gentlemen | 60 sqm |
Hallways and common areas | 100 sqm |
NORTH/SOUTH/EAST STANDS
GROUND LEVEL
12 containers toilets (12 x 15 sqm) | 180 sqm |
The stadium is Manufactured, shipped, and assembled by the Italian company Rubner Holzbau. The Local Contractor, appointed by the customer, carries out the earthworks, lays the foundations, hooks up the utilities, and prepares the pitch and the interior finishings. Team Coordination, regulated by a detailed Technical Specifications Book, allows us to hand over your stadium within a 4/8 months timeframe, according to size.
RUBNER HOLZBAU | DAY | LOCAL CONTRACTOR |
FEASIBILITY STUDY | ||
CONTRACT | ||
MANUFACTURE | 1 | EARTHWORKS |
SHIPPING | 15 | FOUNDATIONS |
ASSEMBLY | 30 | PITCH AND DRAINAGE |
ASSEMBLY | 60 | HYDR/ELECT/HEAT SYSTEMS |
1.500/2.500 READY | 90 | FIXTURES AND INTERNAL WORKS |
5.000/10.000 READY | 120 | FIXTURES AND INTERNAL WORKS |
15.000 SEATS READY | 150 | FIXTURES AND INTERNAL WORKS |
20.000 SEATS READY | 180 | FENCES AND TURNSTILES |
210 | FINAL TEST |
Bear Stadiums, in collaboration with Rubner Holzbau, European leader for the production and engineering of laminated wood structures, can offer you a tailor made Modular Stadium.
Bear Stadiums has chosen the best Italian companies as Technical Partners, to offer Sports Clubs all the necessary supplies for a turnkey solution.
Bear Stadiums is an advisor and Design Company specializing in Sports Facilities.